Hugging Face model family · Qwen
Qwen3.5-4B-Base model family
Trace Qwen3.5-4B-Base and its 554 community derivatives back to the base model. Model Dig maps the lineage of GGUF quantizations, merges, adapters and fine-tunes, ranked by download heat and likes — so you can see exactly how each variant relates to Qwen3.5-4B-Base.
Open interactive lineage graph → Browse all families
555 models in family
27 GGUF variants
555,631 base downloads
2026-02-27 base released
Popular Qwen3.5-4B-Base derivatives
| # | Model | Author | Downloads | Likes |
|---|---|---|---|---|
| 1 | Qwen3.5-4B | Qwen | ⬇ 5,087,759 | ♥ 1,226 |
| 2 | Qwen3.5-4B-GGUF GGUF | unsloth | ⬇ 1,552,691 | ♥ 558 |
| 3 | Qwen3.5-0.8B-Base | Qwen | ⬇ 907,659 | ♥ 139 |
| 4 | Qwen3.5-2B-Base | Qwen | ⬇ 337,560 | ♥ 108 |
| 5 | Qwen3.5-4B | unsloth | ⬇ 187,943 | ♥ 33 |
| 6 | Qwen3.5-4B | hamishivi | ⬇ 39,974 | ♥ 0 |
| 7 | kev-4b | jaredpalmer | ⬇ 12,204 | ♥ 175 |
| 8 | Qwen3.5-4B-FP8 FP8 | surogate | ⬇ 11,369 | ♥ 1 |
| 9 | decider-4b decider | Mapika | ⬇ 5,185 | ♥ 31 |
| 10 | Qwen3.5-4B-Base | unsloth | ⬇ 3,864 | ♥ 12 |
| 11 | Decision-2.0-Nox-4B | vllm-sr | ⬇ 2,547 | ♥ 35 |
| 12 | Qwen3.5-4B-Base | titan0115 | ⬇ 1,515 | ♥ 0 |
| 13 | Qwen3.5-4B-Base-GGUF GGUF | mradermacher | ⬇ 1,488 | ♥ 1 |
| 14 | ToriiGate-0.5 | Minthy | ⬇ 1,194 | ♥ 118 |
| 15 | Qwen3.5-4B-Base-ZitGen-V1 | lolzinventor | ⬇ 1,093 | ♥ 15 |
| 16 | naxi-qwen3.5-4b-v6 | Apeters247 | ⬇ 995 | ♥ 0 |
| 17 | Qwen3.5-4B-Base-i1-GGUF GGUFi1 | mradermacher | ⬇ 993 | ♥ 0 |
| 18 | Qwen3.5-4B-imatrix-GGUF GGUFiMatrix | ZuzeTt | ⬇ 987 | ♥ 3 |
| 19 | whispernow-qwen3.5-4b | category271 | ⬇ 984 | ♥ 0 |
| 20 | Luqwen4-4B | LLiserginov | ⬇ 937 | ♥ 4 |
| 21 | jev-vlm-4b-lite-gguf GGUFllama.cppLM Studio | sidman007 | ⬇ 916 | ♥ 0 |
| 22 | AfriqueQwen3.5-4B | McGill-NLP | ⬇ 818 | ♥ 1 |
| 23 | Qwen3.5-4B-Base-ZitGen-V1-GGUF GGUF | mradermacher | ⬇ 784 | ♥ 0 |
| 24 | Omni-Edu-4B | lhpku20010120 | ⬇ 764 | ♥ 5 |
| 25 | Qwen3.5-4B-GGUF GGUF | Mungert | ⬇ 728 | ♥ 0 |
| 26 | cribl-decision-1.0-merged | nam194 | ⬇ 696 | ♥ 0 |
| 27 | Qwen3.5-4B-Amharic-32k-StageA-Merged | abdukuzi45 | ⬇ 595 | ♥ 0 |
| 28 | yev1-4b | choyiny | ⬇ 564 | ♥ 0 |
| 29 | EliteReplay-BIRD-4B | hananour | ⬇ 551 | ♥ 0 |
| 30 | Qwen3.5-4B-Base-CPT-Gascon-Enrichie-v2-SFT-v2-GGUF GGUFllama.cppSFTCPT | Kadabra | ⬇ 514 | ♥ 0 |
| 31 | Qwen3.5-4B-MBT-I | 12kimih | ⬇ 510 | ♥ 0 |
| 32 | Dahono-4B | DahonoLabs | ⬇ 507 | ♥ 3 |
| 33 | Qwen3.5-4B-MBT-R | 12kimih | ⬇ 501 | ♥ 0 |
| 34 | Qwen3.5-4B-Unedited-SFT SFT | 12kimih | ⬇ 495 | ♥ 0 |
| 35 | Qwen3.5-4B-MBT-A | 12kimih | ⬇ 495 | ♥ 0 |
| 36 | Qwen3.5-4B-fable5-sft SFT | abubakar-siddik | ⬇ 460 | ♥ 0 |
| 37 | AfriqueQwen3.5-4B-50Langs | McGill-NLP | ⬇ 438 | ♥ 9 |
| 38 | cerno-4b | apertixai | ⬇ 387 | ♥ 5 |
| 39 | Qwen3.5-4B-Base-ZitGen-V1-heretic-i1-GGUF GGUFHeretici1 | mradermacher | ⬇ 386 | ♥ 1 |
| 40 | Luqwen5-4B | LLiserginov | ⬇ 371 | ♥ 2 |
Techniques in this family
GGUFMathCAPSDNuminaFP16MedCPT4-bitSFTMIXEDi1MLXLoRAllama.cppHereticAWQ
Other model families
Qwen3.8-27BQwen · 1,128 models
ERNIE-5.5-Flash-Basebaidu · 5 models
DeepSeek-V4-Prodeepseek-ai · 460 models
DeepSeek-V4.1-Flash-1017deepseek-ai · 529 models
gemma-4-12Bgoogle · 1,135 models
gemma-4-26B-A4Bgoogle · 1,131 models
gemma-4-31Bgoogle · 1,215 models
gemma-4-E2Bgoogle · 1,229 models
gemma-4-E4Bgoogle · 1,189 models
LFM3-1.7BLiquidAI · 364 models
MiniMax-M2.5MiniMaxAI · 170 models
Kimi-K3moonshotai · 504 models
MiniCPM5-2Bopenbmb · 440 models
Qwen3.5-9B-BaseQwen · 960 models
Qwen3.8-Flash-NextQwen · 1,230 models
Hy3tencent · 165 models
Inkling-2-Smallthinkingmachines · 35 models
Inkling-Smallthinkingmachines · 183 models
Inklingthinkingmachines · 341 models
GLM-5.3-Flashzai-org · 645 models
GLM-5.3zai-org · 1,008 models